| July 2006 |
|---|
| กก | Total | Invention | Utility Model | Design | |||||
| Number | % | Number | % | Number | % | Number | % | ||
| Total | Sub-total | 22003 | 100.0% | 4802 | 100.0% | 9600 | 100.0% | 7601 | 100.0% |
| Service | 10744 | 48.8% | 4163 | 86.7% | 3678 | 38.3% | 2903 | 38.2% | |
| Non-service | 11259 | 51.2% | 639 | 13.3% | 5922 | 61.7% | 4698 | 61.8% | |
| Domestic | Sub-total | 18400 | 100/83.6 | 2070 | 100/43.1 | 9478 | 100/98.7 | 6852 | 100/90.1 |
| Service | 7273 | 39.5% | 1523 | 73.6% | 3572 | 37.7% | 2178 | 31.8% | |
| Non-service | 11127 | 60.5% | 547 | 26.4% | 5906 | 62.3% | 4674 | 68.2% | |
| Foreign | Sub-total | 3603 | 100/16.4 | 2732 | 100/56.9 | 122 | 100/1.3 | 749 | 100/9.9 |
| Service | 3471 | 96.3% | 2640 | 96.6% | 106 | 86.9% | 725 | 96.8% | |
| Non-service | 132 | 3.7% | 92 | 3.4% | 16 | 13.1% | 24 | 3.2% | |
2006-09-22