| April 2006 |
|---|
| กก | Total | Invention | Utility Model | Design | |||||
| Number | % | Number | % | Number | % | Number | % | ||
| Total | Sub-total | 18068 | 100.0% | 3161 | 100.0% | 7368 | 100.0% | 7539 | 100.0% |
| Service | 8393 | 46.5% | 2662 | 84.2% | 2756 | 37.4% | 2975 | 39.5% | |
| Non-service | 9675 | 53.5% | 499 | 15.8% | 4612 | 62.6% | 4564 | 60.5% | |
| Domestic | Sub-total | 15978 | 100/88.4 | 1656 | 100/52.4 | 7285 | 100/98.9 | 7037 | 100/93.3 |
| Service | 6376 | 39.9% | 1204 | 72.7% | 2688 | 36.9% | 2484 | 35.3% | |
| Non-service | 9602 | 60.1% | 452 | 27.3% | 4597 | 63.1% | 4553 | 64.7% | |
| Foreign | Sub-total | 2090 | 100/11.6 | 1505 | 100/47.6 | 83 | 100/1.1 | 502 | 100/6.7 |
| Service | 2017 | 96.5% | 1458 | 96.9% | 68 | 81.9% | 491 | 97.8% | |
| Non-service | 73 | 3.5% | 47 | 3.1% | 15 | 18.1% | 11 | 2.2% | |
2006-09-26