| March 2006 |
|---|
| กก | Total | Invention | Utility Model | Design | |||||
| Number | % | Number | % | Number | % | Number | % | ||
| Total | Sub-total | 25478 | 100.0% | 6448 | 100.0% | 9530 | 100.0% | 9500 | 100.0% |
| Service | 13024 | 51.1% | 5657 | 87.7% | 3490 | 36.6% | 3877 | 40.8% | |
| Non-service | 12454 | 48.9% | 791 | 12.3% | 6040 | 63.4% | 5623 | 59.2% | |
| Domestic | Sub-total | 20341 | 100/79.8 | 2253 | 100/34.9 | 9429 | 100/98.9 | 8659 | 100/91.1 |
| Service | 8051 | 39.6% | 1581 | 70.2% | 3407 | 36.1% | 3063 | 35.4% | |
| Non-service | 12290 | 60.4% | 672 | 29.8% | 6022 | 63.9% | 5596 | 64.6% | |
| Foreign | Sub-total | 5137 | 100/20.1 | 4195 | 100/65.1 | 101 | 100/1.1 | 841 | 100/8.9 |
| Service | 4973 | 96.8% | 4076 | 97.2% | 83 | 82.2% | 814 | 96.8% | |
| Non-service | 164 | 3.2% | 119 | 2.8% | 18 | 17.8% | 27 | 3.2% | |
2006-09-27