| February 2006 |
|---|
| กก | Total | Invention | Utility Model | Design | |||||
| Number | % | Number | % | Number | % | Number | % | ||
| Total | Sub-total | 17677 | 100.0% | 5101 | 100.0% | 5876 | 100.0% | 6700 | 100.0% |
| Service | 9548 | 54.0% | 4438 | 87.0% | 2315 | 39.4% | 2795 | 41.7% | |
| Non-service | 8129 | 46.0% | 663 | 13.0% | 3561 | 60.6% | 3905 | 58.3% | |
| Domestic | Sub-total | 13850 | 100/78.4 | 1994 | 100/39.0 | 5796 | 100/98.6 | 6060 | 100/90.4 |
| Service | 5855 | 42.3% | 1427 | 71.6% | 2250 | 38.8% | 2178 | 35.9% | |
| Non-service | 7995 | 57.7% | 567 | 28.4% | 3546 | 61.2% | 3882 | 64.1% | |
| Foreign | Sub-total | 3827 | 100/21.6 | 3107 | 100/60.9 | 80 | 100/1.4 | 640 | 100/9.6 |
| Service | 3693 | 96.5% | 3011 | 96.9% | 65 | 81.3% | 617 | 96.4% | |
| Non-service | 134 | 3.5% | 96 | 3.1% | 15 | 18.8% | 23 | 3.6% | |
2006-09-27