| January 2006 |
|---|
| กก | Total | Invention | Utility Model | Design | |||||
| Number | % | Number | % | Number | % | Number | % | ||
| Total | Sub-total | 13900 | 100.0% | 3200 | 100.0% | 5000 | 100.0% | 5700 | 100.0% |
| Service | 7288 | 52.4% | 2688 | 84.0% | 2234 | 44.7% | 2366 | 41.5% | |
| Non-service | 6612 | 47.6% | 512 | 16.0% | 2766 | 55.3% | 3334 | 58.5% | |
| Domestic | Sub-total | 11550 | 100/83.1 | 1541 | 100/48.2 | 4939 | 100/98.8 | 5070 | 100/88.9 |
| Service | 5023 | 43.5% | 1079 | 70.0% | 2185 | 44.2% | 1759 | 34.7% | |
| Non-service | 6527 | 56.5% | 462 | 30.0% | 2754 | 55.8% | 3311 | 65.3% | |
| Foreign | Sub-total | 2350 | 100/16.9 | 1659 | 100/51.8 | 61 | 100/1.2 | 630 | 100/11.1 |
| Service | 2265 | 96.4% | 1609 | 97.0% | 49 | 80.3% | 607 | 96.3% | |
| Non-service | 85 | 3.6% | 50 | 3.0% | 12 | 19.7% | 23 | 3.7% | |
2006-09-27