| July 2006 |
|---|
| กก | Total | Invention | Utility Model | Design | |||||
| Number | % | Number | % | Number | % | Number | % | ||
| Total | Sub-total | 41284 | 100.0% | 16934 | 100.0% | 11219 | 100.0% | 13131 | 100.0% |
| Service | 23296 | 56.4% | 13497 | 79.7% | 4439 | 39.6% | 5360 | 40.8% | |
| Non-service | 17988 | 43.6% | 3437 | 20.3% | 6780 | 60.4% | 7771 | 59.2% | |
| Domestic | Sub-total | 32192 | 100/80.0 | 9212 | 100/54.4 | 11098 | 100/98.9 | 11882 | 100/90.5 |
| Service | 14469 | 44.9% | 5947 | 64.6% | 4342 | 39.1% | 4180 | 35.2% | |
| Non-service | 17723 | 55.1% | 3265 | 35.4% | 6756 | 60.9% | 7702 | 64.8% | |
| Foreign | Sub-total | 9092 | 100/22.0 | 7722 | 100/45.6 | 121 | 100/1.1 | 1249 | 100/9.5 |
| Service | 8827 | 97.1% | 7550 | 97.8% | 97 | 80.2% | 1180 | 94.5% | |
| Non-service | 265 | 2.9% | 172 | 2.2% | 24 | 19.8% | 69 | 5.5% | |
2006-09-22